Tire Kingdom International
Página Principal
Productos Contáctenos Take Off English Site Map
Cyclone Fate O Dominator SIGMA

Dominator

 

TKI Exports Dominator Tires

 

 

Dominator Tires are a U.S. produced private brand tire line for Export only. We have established dealer networks in Latin America, Mexico ("Groupo Dominador"), and the Middle East.

 

ALL-SEASON 65/70
 
All-Season Tread Pattern -- Four wide "see through" grooves direct water and slush away from the contact area for excellent wet traction. Angular tread elements are arranged in a bold pattern of gripping edges for year-round traction and driving control.

Long Lasting Tread -- A specially formulated tread compound helps to ensure excellent traction, particularly on wet surfaces. The right combination of tread compound and tread design results in long, even treadwear.

Quiet Ride -- Tread elements have been scrambled in placement and size to avoid generating harmonic noise levels. The variable pitch design assures a quiet ride.
 
UTQG RATING: 440AB
 
 
TIRE SIZE RIM WIDTH MAX. LOAD @ 26 PSI MAX. LOAD @ 35 PSI OVERALL DIAMETER SECTION WIDTH TREAD WIDTH REV. PER MILE NON-SKID TREAD DEPTH IN 32NDS

ALL SEASON 65/70 SERIES WSW

P185/70R14 5.5 1036 1201 24.23 7.40 5.10 856 10
P195/70R14 6.0 1135 1312 24.78 7.80 5.40 837 10
P205/70R14 6.0 1235 1433 25.28 8.11 5.60 822 10
P215/70R14 6.5 1345 1554 25.78 8.58 5.90 804 10
P205/70R15 6.0 1301 1499 2628 8.11 5.60 790 10
P215/70R15 6.5 1411 1620 26.78 8.58 5.90 774 10

ALL SEASON 65/70 SERIES BSW

P175/70R13 5.0 893 1036 22.68 6.89 4.90 914 10
P185/70R13 5.5 992 1135 23.23 7.40 5.10 893 10
P175/70R14 5.0 948 1102 23.18 6.89 4.90 896 10
P185/70R14 5.5 1036 1201 24.23 7.40 5.10 856 10
P195/70R14 6.0 1135 1312 24.78 7.80 5.40 837 10
P205/70R14 6.0 1235 1433 25.28 8.11 5.60 822 10
P205/70R15 6.0 1301 1499 26.28 8.11 5.60 790 10
P205/65R15 6.0 1213 1400 25.25 8.16 5.85 823 10

 

ALL SEASON 75/80
 
All-Season "Block" Tread Design -- Squared-off tread elements form an effective gripping effect for excellent year-round traction. This modern-looking radial will perform well in wet and dry weather.

Variable Pitched Tread Elements -- Computer-designed to reduce noise, the different sized elements work to provide a quiet-running tire at highway speeds.

Dual Compound Tread -- Specially designed high-mileage tread cap compound is support by a highly resilient base compound. Working in tandem, this cap-base system promotes excellent durability and low rolling resistance.
 
UTQG RATING: 440AB
 
 
               
TIRE SIZE RIM WIDTH MAX. LOAD @ 26 PSI MAX. LOAD @ 35 PSI OVERALL DIAMETER SECTION WIDTH TREAD WIDTH REV. PER MILE NON-SKID TREAD DEPTH IN 32NDS

ALL SEASON 75/80 SERIES WSW

P155/80R13 4.5 838 959 22.75 6.10 3.90 911 9.5
P165/80R13 4.5 926 1069 23.30 6.45 4.10 890 10
P175/80R13 5.0 1025 1179 24.00 6.85 4.40 864 10
P185/80R13 5.0 1124 1301 24.50 7.20 4.60 846 10
P185/75R14 5.0 1113 1290 24.80 7.20 4.60 836 10
P195/75R14 5.5 1213 1400 25.40 7.60 4.90 816 10
P205/75R14 5.5 1323 1532 25.95 7.95 5.10 799 10.5
P205/75R15 5.5 1389 1598 26.95 7.95 5.10 769 10.5
P215/75R15 6.0 1510 1472 27.55 8.40 5.40 753 10.5
P225/75R15 6.0 1631 1874 28.05 8.70 5.60 739 10.5
P235/75R15 6.5 1753 2028 28.65 9.10 5.90 724 11

 

SPORT SR4
 
Sinuated Tread Design -- A specially formulated tread compound helps provide a combination of long, even treadwear and excellent traction. This tire rates an A for traction in UTQG grading.

Quiet Ride -- Tread elements are strategically varied in size to significantly reduce harmonic noise levels.

T(S) Speed Rating -- Capable of sustaining wheel test speeds of 118(T)/112(S) mph, the tire also delivers excellent handling and cornering in actual service.
 
UTQG RATING:               50 Series -- 440AC
                              60, 65, 70 Series -- 440AB
 
 
Dominator Sport SR4                
TIRE SIZE RIM WIDTH MAX. LOAD @ 26 PSI MAX. LOAD @ 44 PSI OVERALL DIAMETER SECTION WIDTH TREAD WIDTH REV. PER MILE NON-SKID TREAD DEPTH IN 32NDS

SPORT SR4 RWL

P295/50R15 9.5 1786 2061 26.80 11.77 10.10 775 10.5
P205/60R13 6.0 1014 1179 22.75 7.86 6.50 914 10.5
P215/60R14 6.5 1168 1345 24.16 8.42 7.00 861 10.5
P235/60R14 7.0 1356 1565 25.06 9.11 7.60 830 10.5
P235/60R15 7.0 1422 1642 26.11 9.15 7.60 796 10.5
P255/60R15 7.5 1631 1885 27.01 9.73 8.20 769 10.5
P275/60R15 8.0 1863 2149 28.06 10.70 8.90 741 10.5
P215/65R15 6.5 1312 1510 20.00 8.38 6.80 799 10.5
P215/70R14 6.5 1345 1554 25.76 8.66 7.00 807 10.5
P225/70R14 6.5 1455 1675 26.27 8.92 7.20 792 10.5
P225/70R15 6.5 1521 1753 27.37 8.71 7.20 760 10.5
P235/70R15 7.0 1642 1896 27.90 9.46 7.60 745 10.5
P255/70R15 7.5 1885 2183 28.95 10.40 8.20 718 10.5

SPORT SR4 BSW

P195/50R15 6.0 893 1019 22.78 7.64 6.50 913 10.5
P185/60R14 5.5 904 1047 22.80 7.15 6.00 912 10.5
P195/60R14 6.0 981 1135 23.28 7.62 6.40 893 10.5
P195/60R15 6.0 1036 1190 24.30 7.60 6.40 856 10.5
P205/60R15 6.0 1124 1301 24.73 7.83 6.50 841 10.5

 

SPORT METRIC GLX
 
Metric sized to meet OE requirements on most popular import cars: 82 and 70 series aspect ratio.

This metric radial carries a T rating in 82 and 70 series sizes. Speed ratings are assigned based on indoor wheel test as determined by industry standards. T=118 mph (190 km/h)

Dry and wet traction are excellent with this all-season metric design.  Sweeping tread grooves channel water away rapidly to help prevent hydroplaning on wet highways.
 
UTQG RATING: 360AB
 
 
               
TIRE SIZE RIM WIDTH MAX. LOAD @ 26 PSI MAX. LOAD @ PSI OVERALL DIAMETER SECTION WIDTH TREAD WIDTH REV. PER MILE NON-SKID TREAD DEPTH IN 32NDS

SPORT METRIC GLX

16R13 4.5 1010   23.33 6.45 4.70 889 10
175/70R13 5.0 980   22.71 6.75 5.10 913 10
185/70R13 5.5 1090   23.41 7.40 5.40 866 10
185R14 5.5 1360   25.60 7.40 5.30 810 10
185/70R14 5.5 1155   24.41 7.40 5.40 849 10
195/70R14 6.0 1280   24.91 7.75 5.60 832 10
250/70R14